skip navigation
Italy Selects 05'
Italy
0 - 6 Final
ProHoc
ProHockey 05'
1 2 T
Italy Selects 05' 0 0 0
ProHockey 05' 2 4 6

Game Totals

SCORING 1 2 T
Italy Selects 05' 0 0 0
ProHockey 05' 2 4 6
POWER PLAYS
Italy Selects 05' 0 for 2 (0.0%)
ProHockey 05' 0 for 5 (0.0%)
SHOTS 1 2 T
Italy Selects 05' 4 1 5
ProHockey 05' 28 12 40
PENALTIES
Italy Selects 05' 10 minutes on 5 infractions
ProHockey 05' 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Italy Selects 05' Skaters

# Name G A PTS SOG PIM + / -
6 HELFER SIMON 0 0 0 0 0 0
7 GASPERETTI PIETRO 0 0 0 0 0 0
8 DIMAI DAVIDE 0 0 0 0 4 0
10 ROSSETTO ALESSANDRO 0 0 0 0 0 0
11 MAIR ARNO 0 0 0 0 0 0
12 VELLAR GIACOMO 0 0 0 0 0 0
18 MAGNABOSCO PIETRO 0 0 0 0 0 0
19 BAU' GIANLUCA 0 0 0 0 0 0
20 Mattia Clericurio 0 0 0 0 4 0
25 Peter Tavernini 0 0 0 0 2 0
25 URTHALER FABIO 0 0 0 0 0 0
28 MONTINI GABRILE 0 0 0 0 0 0
71 NEGRELLO PIETRO 0 0 0 0 0 0
88 PLANK LUKAS 0 0 0 0 0 0
99 GENTILE THOMAS 0 0 0 0 0 0
Totals 0 0 0 5 10

ProHockey 05' Skaters

# Name G A PTS SOG PIM + / -
4 Giancarlo Cerpnjak 0 0 0 0 0 0
6 Taeo Artichuk 1 0 1 1 0 0
7 Hoyt Stanley 1 1 2 1 0 0
8 Christian Mitsis 0 0 0 0 0 0
9 Liam Stevenson 0 0 0 0 0 0
13 Borna Kopac 1 0 1 1 0 0
15 Ethan Miedema 0 0 0 0 0 0
16 Charlie Cerrato 1 0 1 1 0 0
19 Ryan Smith 0 0 0 0 0 0
29 Zachary Bensen 0 0 0 0 2 0
44 Kaden Hammell 0 0 0 0 0 0
76 Kai Janviriya 0 2 2 0 2 0
77 Jr Battaini 0 0 0 0 0 0
88 Eric Burger 0 0 0 0 0 0
91 Zane Parekh 0 0 0 0 0 0
98 Connor Bedard 2 2 4 2 0 0
Totals 6 5 11 40 4

Italy Selects 05' Goalies

# Name MIN SOG SV GA SV %
30 Daniel Bossolati 11:34 10 8 2 .800
96 DAMIAN CLARA 28:26 30 26 4 .867
Totals 40:00 40 34 6 .850

ProHockey 05' Goalies

# Name MIN SOG SV GA SV %
31 Joey Costanzo 40:00 5 5 0 1.000
43 Annellies Bergmann 0:00 0 0 0 .000
Totals 40:00 5 5 0 1.000

Game Details