skip navigation
ProHockey 05'
ProHoc
6 - 2 Final
Finlan
Finland Selects 05'
1 2 T
ProHockey 05' 2 4 6
Finland Selects 05' 1 1 2

Game Totals

SCORING 1 2 T
ProHockey 05' 2 4 6
Finland Selects 05' 1 1 2
POWER PLAYS
ProHockey 05' 1 for 0 (0.0%)
Finland Selects 05' 0 for 0 (0.0%)
SHOTS 1 2 T
ProHockey 05' 12 10 22
Finland Selects 05' 8 11 19
PENALTIES
ProHockey 05' 8 minutes on 4 infractions
Finland Selects 05' 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

ProHockey 05' Skaters

# Name G A PTS SOG PIM + / -
4 Giancarlo Cerpnjak 0 0 0 0 0 0
6 Taeo Artichuk 0 1 1 0 0 0
7 Hoyt Stanley 0 2 2 0 0 0
8 Christian Mitsis 0 0 0 0 2 0
9 Liam Stevenson 0 0 0 0 0 0
13 Borna Kopac 0 1 1 0 0 0
15 Ethan Miedema 0 1 1 0 2 0
16 Charlie Cerrato 1 1 2 1 0 0
19 Ryan Smith 1 0 1 1 0 0
29 Zachary Bensen 2 2 4 2 2 0
43 Annellies Bergmann 0 0 0 0 2 0
44 Kaden Hammell 0 1 1 0 0 0
76 Kai Janviriya 0 0 0 0 0 0
77 Jr Battaini 1 0 1 1 0 0
88 Eric Burger 0 0 0 0 0 0
91 Zane Parekh 0 0 0 0 0 0
98 Connor Bedard 1 2 3 1 0 0
Totals 6 11 17 22 8

Finland Selects 05' Skaters

# Name G A PTS SOG PIM + / -
2 Vili Paloluoma 1 0 1 1 0 0
3 Väinö Helevä 0 0 0 0 0 0
8 Eemeli Kantanen 0 0 0 0 0 0
9 Tuomas Uronen 0 1 1 0 0 0
11 Aron Kiviharju 0 0 0 0 0 0
12 Joel Tuomola 0 1 1 0 0 0
15 Anton Paavola 0 0 0 0 0 0
20 Luukas Sahlstedt 1 0 1 1 0 0
24 Markus Loponen 0 0 0 0 0 0
29 Eetu Levänen 0 1 1 0 0 0
38 Santeri Elo 0 0 0 0 0 0
41 Topias Hynninen 0 0 0 0 0 0
64 Rasmus Kumpulainen 0 0 0 0 2 0
71 Dani Mikkonen 0 0 0 0 0 0
77 Emil Järventie 0 0 0 0 2 0
Totals 2 3 5 19 4

ProHockey 05' Goalies

# Name MIN SOG SV GA SV %
31 Joey Costanzo 0:00 0 0 0 .000
43 Annellies Bergmann 40:00 19 17 2 .895
Totals 40:00 19 17 2 .895

Finland Selects 05' Goalies

# Name MIN SOG SV GA SV %
1 Aatu Niittymäki 40:00 22 16 6 .727
50 Noa Vali 0:00 0 0 0 .000
Totals 40:00 22 16 6 .727

Game Details