skip navigation
Dynamo 05' (Moscow, Russia)
Dynamo
6 - 2 Final
ProHoc
ProHockey 05'
1 2 T
Dynamo 05' (Moscow, Russia) 3 3 6
ProHockey 05' 1 1 2

Game Totals

SCORING 1 2 T
Dynamo 05' (Moscow, Russia) 3 3 6
ProHockey 05' 1 1 2
POWER PLAYS
Dynamo 05' (Moscow, Russia) 2 for 0 (0.0%)
ProHockey 05' 1 for 0 (0.0%)
SHOTS 1 2 T
Dynamo 05' (Moscow, Russia) 19 16 35
ProHockey 05' 4 9 13
PENALTIES
Dynamo 05' (Moscow, Russia) 2 minutes on 1 infraction
ProHockey 05' 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Dynamo 05' (Moscow, Russia) Skaters

# Name G A PTS SOG PIM + / -
2 IVAN REMEZOVSKIY 0 0 0 0 2 0
5 ALEKSANDER LISOV 0 0 0 0 0 0
9 KIRILL SIDNEV 0 0 0 0 0 0
10 DANILA SLUKIN 0 0 0 0 0 0
14 ALEKSEI ZAITSEV 0 0 0 0 0 0
15 MATVEI MAKSIMOV 0 0 0 0 0 0
19 NIKITA MOROZOV 0 1 1 0 0 0
21 ARTEM NEBUKIN 0 0 0 0 0 0
23 ARTEM NABIEV 0 1 1 0 0 0
27 YAHOR RYMASHEUSKI 2 0 2 2 0 0
29 DMITRY BULDENKOV 0 0 0 0 0 0
32 GEORGY OVCHINNIKOV 1 1 2 1 0 0
38 NIKITA BAKLASHEV 1 2 3 1 0 0
39 IGOR VERBITSKII 0 0 0 0 0 0
69 ALEKSANDER RTISHEV 0 0 0 0 0 0
75 MARIO PATALAKHA 1 0 1 1 0 0
88 ARSENII MARKEEV 0 0 0 0 0 0
92 VLADIMIR KOZYREV 1 0 1 1 0 0
95 BORIS EGOROV 0 0 0 0 0 0
Totals 6 5 11 35 2

ProHockey 05' Skaters

# Name G A PTS SOG PIM + / -
4 Giancarlo Cerpnjak 0 0 0 0 0 0
6 Taeo Artichuk 0 0 0 0 0 0
7 Hoyt Stanley 0 0 0 0 0 0
8 Christian Mitsis 0 0 0 0 0 0
9 Liam Stevenson 0 0 0 0 0 0
13 Borna Kopac 0 0 0 0 0 0
15 Ethan Miedema 0 0 0 0 0 0
16 Charlie Cerrato 0 0 0 0 2 0
19 Ryan Smith 0 0 0 0 0 0
29 Zachary Bensen 0 1 1 0 2 0
31 Joey Costanzo 0 0 0 0 2 0
44 Kaden Hammell 1 0 1 1 0 0
76 Kai Janviriya 0 0 0 0 2 0
77 Jr Battaini 0 0 0 0 0 0
88 Eric Burger 0 0 0 0 0 0
91 Zane Parekh 0 0 0 0 0 0
98 Connor Bedard 1 1 2 1 0 0
Totals 2 2 4 13 8

Dynamo 05' (Moscow, Russia) Goalies

# Name MIN SOG SV GA SV %
30 TIMOFEI KOZEECHEV 40:00 13 11 2 .846
Totals 40:00 13 11 2 .846

ProHockey 05' Goalies

# Name MIN SOG SV GA SV %
31 Joey Costanzo 40:00 35 29 6 .829
43 Annellies Bergmann 0:00 0 0 0 .000
Totals 40:00 35 29 6 .829

Game Details