skip navigation
  • Sat, May 07, 2016
  • Bozen
  • FINAL/OT
Vityaz 04 (Podolsk, Russia)
Vityaz
4 - 3 Final
Dynamo
Dynamo
1 2 OT1 OT2 T
Vityaz 04 (Podolsk, Russia) 3 0 1 0 4
Dynamo 1 2 0 0 3
FILTERS »

Game Totals

SCORING 1 2 OT1 OT2 T
Vityaz 04 (Podolsk, Russia) 3 0 1 0 4
Dynamo 1 2 0 0 3
POWER PLAYS
Vityaz 04 (Podolsk, Russia) 1 for 1 (100.0%)
Dynamo 0 for 3 (0.0%)
SHOTS 1 2 OT1 OT2 T
Vityaz 04 (Podolsk, Russia) 3 5 2 - 10
Dynamo 10 7 6 - 23
PENALTIES
Vityaz 04 (Podolsk, Russia) 9 minutes on 3 infractions
Dynamo 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:28
    • Vityaz 04 (Podolsk, Russia)
    • #77 Artem Kuzyakin Tripping - Minor (0:0)
    • 10:41
    • Vityaz 04 (Podolsk, Russia)
    • #28 Kirill Zhukov Slashing - Major (5:00)
    • OT1 Period
    • 2:56
    • Vityaz 04 (Podolsk, Russia)
    • #13 Ivan Zadvernyuk Tripping - Minor (0:0)
    • OT2 Period
    • NO PENALTY

Vityaz 04 (Podolsk, Russia) Skaters

# Name G A PTS SOG PIM + / -
3 Aleksandr Lukin 0 0 0 0 0 0
5 Andrei Aksenov 0 0 0 0 0 0
7 Ilia Efimov 0 0 0 0 0 0
8 Nikita Almazov 0 0 0 0 0 0
10 Abakar Anvarbekov 0 0 0 0 0 0
11 Artem Chugin 0 0 0 0 0 0
12 Volodymyr Volkov 0 0 0 0 0 0
13 Ivan Zadvernyuk 1 0 1 1 2 0
18 Grigory Degtyarev 0 0 0 0 0 0
21 Ivan Detkov 0 0 0 0 0 0
24 Alexander Tochilkin 0 0 0 0 0 0
28 Kirill Zhukov 1 0 1 1 5 0
55 Magomed Sharakanov 0 0 0 0 0 0
61 Artem Petrov 0 0 0 0 0 0
63 Ivan Miroshnichenco 1 3 4 1 0 0
73 Aleksandr Siletckii 0 0 0 0 0 0
77 Artem Kuzyakin 1 0 1 1 2 0
90 Timofei Razuvaev 0 0 0 0 0 0
Totals 4 3 7 10 9

Dynamo Skaters

# Name G A PTS SOG PIM + / -
2 Alexsander Babikov 0 0 0 0 0 0
4 Aleksandr Legkov 1 0 1 1 0 0
5 Arseniy Pozhidaev 0 0 0 0 0 0
8 Kirill Beshkorov 0 0 0 0 0 0
9 Aleksandr Ellanskii 0 0 0 0 0 0
10 Danila Tkach 0 0 0 0 0 0
17 Mikhail Kabat 0 1 1 0 0 0
18 Alexei Tetin 0 0 0 0 0 0
21 Nikita Klepikov 0 0 0 0 0 0
27 Vladislav Sapunov 0 0 0 0 0 0
32 Alexey Vasilkov 0 0 0 0 0 0
33 Kirill Gurianov 1 0 1 1 0 0
39 Grigory Perov 1 0 1 1 0 0
41 Arsenii Trifonov 0 0 0 0 0 0
55 Ivan Vydrenkov 0 0 0 0 0 0
69 Fedor Filin 0 0 0 0 0 0
71 Maxim Muranov 0 0 0 0 0 0
81 Makar Klochkov 0 0 0 0 0 0
91 Vyacheslav Goldenkov 0 0 0 0 0 0
97 Matvey Filyakov 0 1 1 0 2 0
Totals 3 2 5 23 2

Vityaz 04 (Podolsk, Russia) Goalies

# Name MIN SOG SV GA SV %
33 Roman Rybakov 0:00 0 0 0 .000
72 Artem Shliakov 49:59 23 20 3 .870
Totals 49:59 23 20 3 .870

Dynamo Goalies

# Name MIN SOG SV GA SV %
30 Maxim Eremenko 20:24 3 0 3 .000
50 Egor Petkilev 29:35 7 6 1 .857
Totals 49:59 10 6 4 .600

Game Details

  • Bozen