skip navigation
Western Canada Selects
WCAN
9 - 0 Final
Italy
Italy Selects
1 2 T
Western Canada Selects 3 6 9
Italy Selects 0 0 0
FILTERS »

Game Totals

SCORING 1 2 T
Western Canada Selects 3 6 9
Italy Selects 0 0 0
POWER PLAYS
Western Canada Selects 2 for 4 (50.0%)
Italy Selects 0 for 2 (0.0%)
SHOTS 1 2 T
Western Canada Selects 22 34 56
Italy Selects 9 7 16
PENALTIES
Western Canada Selects 4 minutes on 2 infractions
Italy Selects 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Western Canada Selects Skaters

# Name G A PTS SOG PIM + / -
4 Matt Smith 2 1 3 2 2 0
7 Michael Neumeier 0 0 0 0 0 0
8 Kyle Venneman 0 0 0 0 0 0
12 Stephen Barron 0 0 0 0 2 0
14 Evan Arnold 0 0 0 0 0 0
16 Brett Hyland 1 1 2 1 0 0
19 Hunter Larocque 1 2 3 1 0 0
21 Will Donato 2 0 2 2 0 0
23 Niko Huuhtanen 0 3 3 0 0 0
28 Brett Moravec 0 1 1 0 0 0
29 Jami Kurjanen 0 1 1 0 0 0
66 Josh Hoekstra 1 1 2 1 0 0
87 Chase Bertholet 0 0 0 0 0 0
88 Tyson Laventure 1 0 1 1 0 0
89 Blake Roche 1 0 1 1 0 0
Totals 9 10 19 56 4

Italy Selects Skaters

# Name G A PTS SOG PIM + / -
3 MILO AVOINE 0 0 0 0 0 0
7 MICHAL LAURENCIK 0 0 0 0 0 0
14 FELIX CAPONE 0 0 0 0 0 0
15 FABIO DALL'ACQUA 0 0 0 0 2 0
16 EMANUEL ROTTENSTEINER 0 0 0 0 2 0
18 GIACOMO LACEDELLI 0 0 0 0 0 0
19 PHILIPPE CHARLES 0 0 0 0 0 0
20 SAMUELE ZAMPIERI 0 0 0 0 0 0
20 ALBERTO COLLI 0 0 0 0 0 0
21 ANGELO DONZELLA 0 0 0 0 0 0
23 FILIPPO POMPANIN 0 0 0 0 0 0
34 TOMMASO SALVAI 0 0 0 0 0 0
77 SIMONE DADIE' 0 0 0 0 2 0
88 PATRICK TIMPONE 0 0 0 0 0 0
91 NOAH SCHWIENBACHER 0 0 0 0 0 0
95 MARCO MATONTI 0 0 0 0 0 0
Totals 0 0 0 16 8

Western Canada Selects Goalies

# Name MIN SOG SV GA SV %
31 Owen Anderson 0:00 0 0 0 .000
70 Lochlan Gordon 40:00 16 16 0 1.000
Totals 40:00 16 16 0 1.000

Italy Selects Goalies

# Name MIN SOG SV GA SV %
30 MIKE REINALTER 20:00 29 23 6 .793
32 MATTHIAS RINDONE 20:00 27 24 3 .889
Totals 40:00 56 47 9 .839

Game Details

  • Trio Areena 1