skip navigation
RUSS (Moscow)
RUSS
4 - 2 Final
ProBar
Pro Hockey Barnes
1 2 T
RUSS (Moscow) 2 2 4
Pro Hockey Barnes 0 2 2
FILTERS »

Game Totals

SCORING 1 2 T
RUSS (Moscow) 2 2 4
Pro Hockey Barnes 0 2 2
POWER PLAYS
RUSS (Moscow) 0 for 2 (0.0%)
Pro Hockey Barnes 0 for 2 (0.0%)
SHOTS 1 2 T
RUSS (Moscow) 19 12 31
Pro Hockey Barnes 14 14 28
PENALTIES
RUSS (Moscow) 4 minutes on 2 infractions
Pro Hockey Barnes 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

RUSS (Moscow) Skaters

# Name G A PTS SOG PIM + / -
3 ALEKSANDR FIGURIN 0 0 0 0 0 0
5 ZAKHAR ZIMINOV 0 0 0 0 0 0
7 STIVEN SARDARIAN 0 0 0 0 0 0
9 ARSENIY KOROMYSLOV 0 0 0 0 2 0
10 PAVEL MINTYUKOV 0 2 2 0 2 0
12 NIKITA ZHURAVLEV 0 0 0 0 0 0
13 IVAN LYKOV 0 0 0 0 0 0
19 MIKITA TARASEVICH 0 0 0 0 0 0
28 DANIIL ZHURAKOV 0 0 0 0 0 0
33 EGOR BUSYGIN 0 0 0 0 0 0
47 DMITRII NAZAROV 0 0 0 0 0 0
66 ILIA IVANTSOV 0 1 1 0 0 0
68 KIRILL DMITRIEV 0 0 0 0 0 0
72 MATVEY PETROV 1 0 1 1 0 0
74 ILIA NAZAROV 0 0 0 0 0 0
88 DANIIL LAZUTIN 1 2 3 1 0 0
91 NIKITA CHIBRIKOV 2 0 2 2 0 0
95 MATVEI NADVORNYI 0 0 0 0 0 0
Totals 4 5 9 31 4

Pro Hockey Barnes Skaters

# Name G A PTS SOG PIM + / -
3 Anthony Agostinnelli 0 0 0 0 2 0
4 Cole Sillinger 0 0 0 0 0 0
7 Corson Ceulemans 0 0 0 0 0 0
8 Wiliam Smith 0 1 1 0 0 0
9 Noah Serdachny 0 0 0 0 2 0
10 Zachary Stringer 2 0 2 2 0 0
13 Matthew Argentina 0 0 0 0 0 0
19 Nolan Dann 0 1 1 0 0 0
40 Ikki Kogawa 0 0 0 0 0 0
44 Sean Behrens 0 0 0 0 0 0
47 Viljami Juusola 0 0 0 0 0 0
50 Samu Tuomaala 0 0 0 0 0 0
77 Ethan Del Mastro 0 0 0 0 0 0
84 Declan Ride 0 0 0 0 0 0
88 Noah Alvarez 0 0 0 0 0 0
Totals 2 2 4 28 4

RUSS (Moscow) Goalies

# Name MIN SOG SV GA SV %
1 EGOR VELMAKIN 0:00 0 0 0 .000
30 IVAN ZHYHALAU 40:00 28 26 2 .929
Totals 40:00 28 26 2 .929

Pro Hockey Barnes Goalies

# Name MIN SOG SV GA SV %
33 Ben West 40:00 30 27 3 .900
70 Sasha Dilawri 0:00 0 0 0 .000
Totals 40:00 31 27 4 .871

Game Details

  • Malmi 1