skip navigation
North America
Americ
2 - 8 Final
Europe
Europe
1 2 T
North America 0 2 2
Europe 6 2 8
FILTERS »

Game Totals

SCORING 1 2 T
North America 0 2 2
Europe 6 2 8
POWER PLAYS
North America 0 for 4 (0.0%)
Europe 1 for 3 (33.33%)
SHOTS 1 2 T
North America 5 22 27
Europe 23 12 35
PENALTIES
North America 6 minutes on 3 infractions
Europe 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

North America Skaters

# Name G A PTS SOG PIM + / -
2 Andy Perrott 1 0 1 1 0 0
3 Cole Leal 0 0 0 0 0 0
4 Jack Robilotti 0 0 0 0 0 0
5 Louka Henault 0 0 0 0 0 0
6 Marcus Gretz 0 0 0 0 0 0
7 Marshall Warren 0 0 0 0 0 0
8 Brodie McDougall 0 1 1 0 2 0
9 Danny Colon 0 0 0 0 0 0
10 David Paluch 0 0 0 0 0 0
11 Graeme Clarke 0 0 0 0 4 0
12 Jamieson Rees 0 0 0 0 0 0
13 John Farinacci 0 0 0 0 0 0
14 Jonny Hooker 0 0 0 0 0 0
15 Kristof Papp 0 0 0 0 0 0
16 Matthew Crasa 0 0 0 0 0 0
17 Nicholas Wong 0 0 0 0 0 0
18 Robert Mastrosimone 0 0 0 0 0 0
19 Trevor Zegras 0 0 0 0 0 0
Totals 2 1 3 27 6

Europe Skaters

# Name G A PTS SOG PIM + / -
2 Iivari Räsänen 0 0 0 0 0 0
3 Kalle Loponen 0 0 0 0 4 0
4 Oliver Turan 0 0 0 0 0 0
5 Brian Kåpvik Martinsen 0 0 0 0 0 0
6 ARTEMII KNIAZEV 1 1 2 1 2 0
7 Yury Salov 0 0 0 0 2 0
8 Albin Grewe 0 1 1 0 0 0
9 Marcus Nylander 1 0 1 1 0 0
10 Leevi Aaltonen 2 0 2 2 0 0
11 Juuso Pärssinen 0 0 0 0 0 0
12 Jonáš Peterek 0 2 2 0 0 0
13 Matej Toman 2 1 3 2 0 0
15 Daniils Berzins 0 1 1 0 0 0
16 STROM Kevin 1 0 1 1 0 0
17 ARTUR BROVKIN 1 0 1 1 0 0
18 Simon Jellus 0 1 1 0 0 0
19 Peter Melcher 0 0 0 0 0 0
19 Dalibor Ďuriš 0 0 0 0 0 0
Totals 8 7 15 35 8

North America Goalies

# Name MIN SOG SV GA SV %
1 Brandon Milberg 20:00 25 17 8 .680
20 Hunter Robbins 20:00 10 10 0 1.000
Totals 40:00 35 27 8 .771

Europe Goalies

# Name MIN SOG SV GA SV %
1 Jan Skorpik 20:00 22 20 2 .909
20 Vladislav Shcherbakov 20:00 5 5 0 1.000
Totals 40:00 27 25 2 .926

Game Details