| 1 | 2 | T | ||
|---|---|---|---|---|
|
NH Jr Wildcats '06. | 6 | 5 | 11 |
|
Reider Hockey '06. | 0 | 0 | 0 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| NH Jr Wildcats '06. | 20 | 12 | 32 |
| Reider Hockey '06. | 6 | 8 | 14 |
| Team | PP | PIM |
|---|---|---|
| NH Jr Wildcats '06. | 1-2 | 18 |
| Reider Hockey '06. | 0-9 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:08 | NH Jr Wildcats '06. |
Kole Hyles
Goal (power play)
Assists: Max Dinneen , Deke Davidson |
NHWC. 1 - RH. 0 |
| 5:20 | NH Jr Wildcats '06. |
Mick Keogan
Goal (even strength)
Assists: Conor Griffin , Tanner Petalas |
NHWC. 2 - RH. 0 |
| 6:10 | NH Jr Wildcats '06. |
Ronnie Hill
Goal (short handed)
Assists: Deke Davidson |
NHWC. 3 - RH. 0 |
| 15:40 | NH Jr Wildcats '06. |
Jacob Monroe
Goal (even strength)
Assists: Aidan Burwell , Eric Whitelaw |
NHWC. 4 - RH. 0 |
| 17:10 | NH Jr Wildcats '06. |
Tanner Petalas
Goal (even strength)
Assists: Eric Whitelaw , Mick Keogan |
NHWC. 5 - RH. 0 |
| 17:10 | NH Jr Wildcats '06. |
Max Dinneen
Goal (even strength)
Assists: Kole Hyles , Michael Mansfield |
NHWC. 6 - RH. 0 |
| Time | Team | Penalty Detail | |
| 0:00 | NH Jr Wildcats '06. | Logan Lambrecht: Too Many Men on the Ice - Minor (2:00) | |
| 3:45 | Reider Hockey '06. | Brock Cousineau: Slashing - Minor (2:00) | |
| 6:10 | NH Jr Wildcats '06. | Logan Lambrecht: Slashing - Minor (2:00) | |
| 8:37 | NH Jr Wildcats '06. | Eric Whitelaw: Elbowing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | NH Jr Wildcats '06. |
Eric Whitelaw
Goal (even strength)
Assists: Wyatt Sancibrian , Jacob Monroe |
NHWC. 7 - RH. 0 |
| 0:00 | NH Jr Wildcats '06. |
Ronnie Hill
Goal (even strength)
|
NHWC. 8 - RH. 0 |
| 0:00 | NH Jr Wildcats '06. |
Ronnie Hill
Goal (even strength)
Assists: Max Dinneen |
NHWC. 9 - RH. 0 |
| 0:45 | NH Jr Wildcats '06. |
Max Dinneen
Goal (even strength)
Assists: Ronnie Hill |
NHWC. 10 - RH. 0 |
| 6:38 | NH Jr Wildcats '06. |
Wyatt Sancibrian
Goal (even strength)
Assists: Logan Lambrecht |
NHWC. 11 - RH. 0 |
| Time | Team | Penalty Detail | |
| 3:45 | NH Jr Wildcats '06. | Wyatt Sancibrian: Cross-Checking - Minor (2:00) | |
| 11:41 | NH Jr Wildcats '06. | Eric Whitelaw: Cross-Checking - Minor (2:00) | |
| 14:55 | NH Jr Wildcats '06. | Kyle Sousa: Roughing - Minor (2:00) | |
| 14:55 | Reider Hockey '06. | Issa Mansour: Roughing - Minor (2:00) | |
| 14:55 | NH Jr Wildcats '06. | Wyatt Sancibrian: Roughing - Minor (2:00) | |
| 16:04 | NH Jr Wildcats '06. | Conor Griffin: Roughing - Minor (2:00) | |
| 20:00 | NH Jr Wildcats '06. | Wyatt Sancibrian: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 11 | Tyler Montecalvo | 0 | 0 | 0 | 0 |
| 12 | Conor Griffin | 0 | 1 | 2 | 0 |
| 14 | Max Dinneen | 2 | 2 | 0 | 0 |
| 15 | Kole Hyles | 1 | 1 | 0 | 1 |
| 16 | Wyatt Sancibrian | 1 | 1 | 6 | 0 |
| 18 | Logan Lambrecht | 0 | 1 | 4 | 0 |
| 19 | Michael Mansfield | 0 | 1 | 0 | 0 |
| 24 | Kyle Sousa | 0 | 0 | 2 | 0 |
| 25 | Eric Whitelaw | 1 | 2 | 4 | 0 |
| 29 | Max Kirianov | 0 | 0 | 0 | 0 |
| 33 | Deke Davidson | 0 | 2 | 0 | 0 |
| 37 | Tanner Petalas | 1 | 1 | 0 | 0 |
| 73 | Jacob Monroe | 1 | 1 | 0 | 0 |
| 91 | Ronnie Hill | 3 | 1 | 0 | 0 |
| 93 | Aidan Burwell | 0 | 1 | 0 | 0 |
| 94 | Mick Keogan | 1 | 1 | 0 | 0 |
| Totals: | 11 | 16 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Chris Dakers | 20:00 | 8 | 8 | 0 |
| 40 | Camden Moran | 20:00 | 6 | 6 | WIN |
| Totals: | 40:00 | 14 | 14 | 0 | |
| # | Name | Signature | Dan O'Connell |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Bennett Lin | 0 | 0 | 0 | 0 |
| 3 | Hayden Newman | 0 | 0 | 0 | 0 |
| 9 | Hudson Woolley | 0 | 0 | 0 | 0 |
| 11 | Issa Mansour | 0 | 0 | 2 | 0 |
| 13 | Alex LaLonde | 0 | 0 | 0 | 0 |
| 16 | Damen Olson | 0 | 0 | 0 | 0 |
| 26 | Brock Cousineau | 0 | 0 | 2 | 0 |
| 39 | Robert Rajnys | 0 | 0 | 0 | 0 |
| 44 | Derek Yamantani | 0 | 0 | 0 | 0 |
| 61 | Charlie Allen | 0 | 0 | 0 | 0 |
| 62 | Matthew Johnson | 0 | 0 | 0 | 0 |
| 67 | Graham Haberl | 0 | 0 | 0 | 0 |
| 77 | Braydon Hudtloff | 0 | 0 | 0 | 0 |
| 81 | Anton Strandberg | 0 | 0 | 0 | 0 |
| 97 | Sheldon Cassidy | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Collin Rynkowski | 40:00 | 32 | 21 | LOSS |
| Totals: | 40:00 | 32 | 21 | 0 | |
| # | Name | Signature | Matt Reid |
|---|---|---|
| Chadd Cassidy |
1st Period -- Scoring: NHWC. - Hyles Goal (power play) (Dinneen, Davidson) 4:08; NHWC. - Keogan Goal (even strength) (Griffin, Petalas) 5:20; NHWC. - Hill Goal (short handed) (Davidson) 6:10; NHWC. - Monroe Goal (even strength) (Burwell, Whitelaw) 15:40; NHWC. - Petalas Goal (even strength) (Whitelaw, Keogan) 17:10; NHWC. - Dinneen Goal (even strength) (Hyles, Mansfield) 17:10. Penalties: Lambrecht, NHWC. (Too Many Men on the Ice, Minor, 2.0 min) 0:00; Cousineau, RH. (Slashing, Minor, 2.0 min) 3:45; Lambrecht, NHWC. (Slashing, Minor, 2.0 min) 6:10; Whitelaw, NHWC. (Elbowing, Minor, 2.0 min) 8:37. Goalie Changes: None.
2nd Period -- Scoring: NHWC. - Whitelaw Goal (even strength) (Sancibrian, Monroe) 0:00; NHWC. - Hill Goal (even strength) 0:00; NHWC. - Hill Goal (even strength) (Dinneen) 0:00; NHWC. - Dinneen Goal (even strength) (Hill) 0:45; NHWC. - Sancibrian Goal (even strength) (Lambrecht) 6:38. Penalties: Sancibrian, NHWC. (Cross-Checking, Minor, 2.0 min) 3:45; Whitelaw, NHWC. (Cross-Checking, Minor, 2.0 min) 11:41; Sousa, NHWC. (Roughing, Minor, 2.0 min) 14:55; Mansour, RH. (Roughing, Minor, 2.0 min) 14:55; Sancibrian, NHWC. (Roughing, Minor, 2.0 min) 14:55; Griffin, NHWC. (Roughing, Minor, 2.0 min) 16:04; Sancibrian, NHWC. (Tripping, Minor, 2.0 min) 20:00. Goalie Changes: Dakers, NHWC. 0:00.