skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PIM
7 Leonid Arutyunov 5 0 2 2 0 0.0 0 0
6 Fedor Anishchenko 5 0 3 3 0 0.0 0 0
4 Danil Bondarik 5 0 3 3 0 0.0 0 0
8 Nikita Gerasin 5 0 1 1 0 0.0 0 2
21 Egor Zaytsev 5 0 4 4 0 0.0 0 6
24 Semen Sukhov 5 0 0 0 0 0.0 0 4
13 Pavel Kornienko 2 0 0 0 0 0.0 0 0
12 Roman Meshkov 5 0 0 0 0 0.0 0 0
17 Semen Pankratov 5 0 0 0 0 0.0 0 2
11 Anton Tomilov 5 1 1 2 1 100.0 0 2
25 Pavel Boychenko 5 1 0 1 1 100.0 0 2
15 Maxim Petrov 5 1 3 4 1 100.0 0 6
10 Vladimir Pokazannikov 5 1 1 2 1 100.0 0 2
18 Daniil Sivokozov 5 1 0 1 1 100.0 1 0
32 Vladislav Klenov 5 2 0 2 2 100.0 1 0
91 Nikita Kizikov 5 3 3 6 3 100.0 1 0
14 Alexey Epifanov 5 4 0 4 4 100.0 0 15
31 Igor Kabanov 5 5 5 10 5 100.0 2 4
53 Ilya Putintsev 5 6 2 8 6 100.0 2 4

Goalie

# Name GP MIN SOG SV GA GAA SV %
42 Mikhail Denisov 5 82:22 65 57 8 3.89 .877
44 Kirill Merkulov 5 117:38 76 68 8 2.72 .895

Player Stats