skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
4 JACK BABBAGE 1 0 0 0 1 0 0 0 0
13 BRAYDON LAMBERT 1 0 0 0 0 0 0 2 0
74 NOAH HEISLER 1 0 0 0 0 0 0 0 0
19 BILLY MOSKAL 1 0 0 0 0 0 0 0 0
65 ISAAC EMON 1 0 0 0 2 0 0 0 0
77 AIDAN DUDAS 1 0 0 0 2 0 0 0 0
16 PETER MUZYKA 1 0 1 1 1 0 0 2 0
18 JAKE GRAVELLE 1 1 0 1 1 1 0 2 0
11 WYLLUM DEVEAUX 1 0 1 1 0 0 0 4 0
88 EDDIE YAN 1 0 1 1 0 0 0 2 0
9 RIZVAN MANSUROV 1 0 2 2 4 0 0 0 0
20 ANDERSON MACDONALD 1 1 1 2 2 0 0 2 0
86 TYLER WEISS 1 0 2 2 2 0 0 0 0
87 KEVIN WALL 1 3 1 4 5 0 0 0 1
27 NATHAN DUNKLEY 1 2 3 5 4 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 ALEC MACDONALD 1 0:00 0 0 0 0.00 .000
30 MAX RICE 1 40:00 19 17 2 2.00 .895

Player Stats