skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Draftday 27 18 0 45
Czech Knights Selects 21 17 0 38
West Coast Selects 12 18 0 30
Finland Selects 17 13 0 30
Sweden Selects 19 10 1 30
Slovakia Selects 16 9 0 25
ProKhorkins Selects 13 12 0 25
Dynamo 05' 12 11 0 23
ProHockey 6 15 0 21
East Coast Selects 8 8 0 16
Latvia Selects 9 6 0 15
Ural Selects 5 8 0 13
North America 05' 4 7 1 12
Midwest Selects 3 6 1 10
ALPS Selects 05' 3 5 0 8
Salming Hockey Elite 05' 1 5 0 6
SE France Selects 05' 0 2 0 2
Baltic Selects 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH
Draftday 5 45 52 97 5 2
Czech Knights Selects 5 38 42 80 9 2
Finland Selects 5 30 47 77 3 1
Sweden Selects 5 30 40 70 4 1
West Coast Selects 5 30 27 57 4 2
Slovakia Selects 5 25 26 51 2 0
ProKhorkins Selects 5 25 23 48 5 2
ProHockey 5 21 24 45 3 1
Dynamo 05' 5 23 17 40 6 1
East Coast Selects 5 16 17 33 1 1
Latvia Selects 5 15 16 31 3 0
Ural Selects 5 13 17 30 4 0
North America 05' 5 12 9 21 4 0
ALPS Selects 05' 5 8 7 15 2 0
Salming Hockey Elite 05' 5 6 9 15 3 1
Midwest Selects 5 10 4 14 1 2
SE France Selects 05' 5 2 2 4 1 0
Baltic Selects 5 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Dynamo 05' 5 200:00 110 103 7 1.40 .936
Draftday 5 200:00 108 101 7 1.40 .935
Sweden Selects 5 205:00 134 124 10 1.95 .925
Czech Knights Selects 5 200:00 78 72 6 1.20 .923
Midwest Selects 5 204:59 194 178 16 3.12 .918
Slovakia Selects 5 200:00 132 120 12 2.40 .909
East Coast Selects 5 200:01 137 124 13 2.60 .905
North America 05' 5 204:58 148 133 15 2.93 .899
ProHockey 5 200:00 149 132 17 3.40 .886
ALPS Selects 05' 5 200:00 253 224 29 5.80 .885
Ural Selects 5 200:00 135 119 16 3.20 .881
Finland Selects 5 199:59 87 76 11 2.20 .874
West Coast Selects 5 200:00 139 121 18 3.60 .871
Latvia Selects 5 204:59 191 165 26 5.07 .864
ProKhorkins Selects 5 200:00 130 112 18 3.60 .862
Salming Hockey Elite 05' 5 200:00 154 127 27 5.40 .825
SE France Selects 05' 5 200:00 188 152 36 7.20 .809
Baltic Selects 5 200:00 318 253 65 13.00 .796

Team

 Team  GP  GPG  GAPG
East Coast Selects 5 3.20 2.60
West Coast Selects 5 6.00 3.60
Midwest Selects 5 2.00 3.20
North America 05' 5 2.40 3.00
ProHockey 5 4.20 3.40
Draftday 5 9.00 1.40
Finland Selects 5 6.00 2.20
Sweden Selects 5 6.00 2.00
Czech Knights Selects 5 7.60 1.20
Slovakia Selects 5 5.00 2.40
SE France Selects 05' 5 0.40 7.20
ALPS Selects 05' 5 1.60 5.80
ProKhorkins Selects 5 5.00 3.60
Salming Hockey Elite 05' 5 1.20 5.40
Dynamo 05' 5 4.60 1.40
Ural Selects 5 2.60 3.20
Latvia Selects 5 3.00 5.20
Baltic Selects 5 0.00 13.00