skip navigation

Team Stats

Score by Period

 Team 1 2  Total
WCS 8 8 16
SHD Global 5 4 9
Sweden Selects 3 4 7
DHI Octane Girls Elite 3 3 6
Finland Selects 3 2 5
ProHockey 2 1 3
ECS 1 0 1
Slovakia Selects 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM
WCS 3 16 13 29 129 0 0 0 12
SHD Global 2 9 7 16 90 0 0 0 14
DHI Octane Girls Elite 2 6 10 16 20 1 0 0 22
Sweden Selects 3 7 4 11 59 0 0 0 14
Finland Selects 1 5 4 9 61 1 0 0 2
ProHockey 1 3 2 5 73 1 0 0 6
ECS 1 1 1 2 33 0 0 0 0
Slovakia Selects 1 1 1 2 15 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Sweden Selects 3 120:00 102 97 5 1.67 .951
DHI Octane Girls Elite 2 80:00 96 89 7 3.50 .927
SHD Global 2 80:00 86 78 8 4.00 .907
WCS 3 120:00 31 28 3 1.00 .903
ECS 1 40:00 24 21 3 3.00 .875
Slovakia Selects 1 40:00 68 59 9 9.00 .868
Finland Selects 1 40:00 59 51 8 8.00 .864
ProHockey 1 40:00 14 9 5 5.00 .643

Team

 Team  GP  PP  PP %  PK
WCS 3 6 0.0 6
Sweden Selects 3 3 0.0 7
SHD Global 2 4 0.0 7
DHI Octane Girls Elite 2 7 14.3 11
ECS 1 2 0.0 0
ProHockey 1 7 14.3 3
Finland Selects 1 4 25.0 1
Slovakia Selects 1 2 0.0 0