skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM  GW
13 Olga Shirokova SHDG 5 7 6 13 7 0 0 0 2 1
29 Petra Nieminen FIN 5 6 6 12 6 1 0 0 6 1
17 Linnea Melotindos FIN 5 9 3 12 9 1 0 0 0 0
28 Dasha Beloglazova SHDG 5 6 5 11 6 1 1 0 10 1
91 Sydney Breza WCS 5 4 5 9 4 0 0 0 2 0
11 Hayley Parrish ECS 5 3 5 8 3 0 0 0 0 0
20 Georgia Kraus ECS 5 5 1 6 5 1 0 0 0 2
8 Makenna Webster WCS 5 2 4 6 2 0 0 0 0 0
17 Courtney Hall WCS 5 3 3 6 3 0 0 0 2 2
4 Mylene Lefebvre ECS 5 5 1 6 5 0 0 0 0 1
44 Clare O'leary ECS 5 1 5 6 1 0 0 0 0 1
53 Lindsay Bochna DHIOct 5 3 3 6 3 0 0 0 0 0
61 Kristen Marshall DHIOct 5 0 5 5 0 0 0 0 2 0
33 Abbey Campbell DHIOct 5 3 2 5 3 0 0 0 2 1
66 Julia Jackson DHIOct 5 4 1 5 4 2 0 0 4 1
7 Carmen Merlo WCS 5 1 4 5 1 0 0 0 0 0
17 Brianna Brooks DHIOct 5 1 3 4 1 0 0 0 0 0
76 Josefin Bouveng SWE 5 4 0 4 4 0 0 0 0 1
91 Theresa Schafzahl SHDG 5 3 1 4 3 0 0 0 2 1
9 Mariia Serova SHDG 5 1 3 4 1 0 0 0 2 0
17 Madison Beishuizen ProHoc 5 2 2 4 2 0 0 0 0 0
21 Courtney Hyland ECS 5 3 1 4 3 0 0 0 6 0
18 Mia Morano DHIOct 5 3 1 4 3 0 0 0 4 0
28 Janina Aro FIN 5 0 4 4 0 0 0 0 4 0
10 Maya Mangiafico ECS 5 1 2 3 1 0 0 0 2 0
6 Cassidy Piersiak ECS 5 1 2 3 1 0 0 0 4 0
66 Adelaide Burton WCS 5 2 1 3 2 1 0 0 2 1
88 Jade Todd ProHoc 5 2 1 3 2 0 0 0 0 1
99 Tatum James ECS 5 0 3 3 0 0 0 0 0 0
27 Chloe Saxton ProHoc 5 1 2 3 1 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Stephanie Szabo DHIOct 5 90:00 58 55 3 1.33 .948
30 Maggie Emerson ECS 5 98:35 37 35 2 0.81 .946
34 Amanda Rampado WCS 5 100:00 55 52 3 1.20 .945
20 Milena Tretyak SHDG 5 82:14 55 51 4 1.95 .927
26 Simona Ležovičová FIN 3 80:00 41 38 3 1.50 .927
30 Therese Järnkrok SWE 5 80:00 76 69 7 3.50 .908
1 Elisa Biondi SHDG 5 112:57 86 78 8 2.83 .907
1 Dominika Tabačková FIN 5 117:55 121 109 12 4.07 .901
31 Emma Gorski WCS 5 100:00 40 36 4 1.60 .900
96 Taylor Liotta ProHoc 5 102:52 77 69 8 3.11 .896
33 Simona Ležovičová Slovak 5 80:00 117 104 13 6.50 .889
1 Mia Christine Isdahl SWE 5 130:00 62 55 7 2.15 .887
45 Ashley Imlach DHIOct 5 120:00 61 53 8 2.67 .869
32 Izabelle Samarin ECS 5 100:00 51 44 7 2.80 .863
34 Dominika Tabačková Slovak 3 120:00 112 94 18 6.00 .839
33 Skyler Stockie ProHoc 5 95:19 46 38 8 3.36 .826