skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
WCAN 12 16 0 28
ECS-O 9 15 0 24
WCS 13 11 0 24
Finland Selects 16 8 0 24
Latvia Selects 14 9 1 24
ECS-Q 8 13 0 21
Sweden Selects 9 11 0 20
Pro Hockey 12 7 0 19
CSKA 4 10 1 15
Barys 8 6 0 14
Ural Selects 9 5 0 14
Czech Selects 6 6 1 13
Dynamo SPB 6 6 0 12
Norway Selects 6 4 0 10
Slovakia Selects 5 3 0 8
Germany Selects 2 4 0 6

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
WCAN 5 28 26 54 134 6 1 94
Finland Selects 5 24 29 53 150 3 0 42
Latvia Selects 5 22 30 52 103 4 0 51
ECS-O 5 24 26 50 130 1 3 36
Pro Hockey 5 19 30 49 138 5 0 36
WCS 5 24 23 47 147 3 6 68
ECS-Q 5 21 20 41 129 4 0 22
Sweden Selects 5 20 20 40 114 2 0 30
Ural Selects 5 14 22 36 111 3 1 37
Norway Selects 5 10 17 27 70 3 1 40
CSKA 5 14 12 26 119 1 0 62
Czech Selects 5 12 13 25 109 6 0 56
Barys 5 14 11 25 68 4 1 42
Dynamo SPB 5 12 9 21 95 3 0 64
Slovakia Selects 5 8 7 15 78 2 0 53
Germany Selects 5 6 9 15 76 5 0 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
ECS-O 5 200:00 79 69 10 2.00 .873
ECS-Q 5 200:00 96 82 14 2.80 .854
WCAN 5 200:00 92 82 10 2.00 .891
WCS 5 200:00 85 77 8 1.60 .906
Pro Hockey 5 200:00 103 90 13 2.60 .874
Sweden Selects 5 200:00 87 79 8 1.60 .908
Finland Selects 5 200:00 86 76 10 2.00 .884
Slovakia Selects 5 200:00 164 126 38 7.60 .768
Czech Selects 5 200:00 133 118 15 3.00 .887
Germany Selects 5 200:00 147 122 25 5.00 .830
Latvia Selects 5 200:00 100 83 17 3.40 .830
Norway Selects 5 200:00 136 103 33 6.60 .757
CSKA 5 200:00 106 93 13 2.60 .877
Barys 5 200:00 130 111 19 3.80 .854
Ural Selects 5 200:00 89 72 17 3.40 .809
Dynamo SPB 5 200:00 124 102 22 4.40 .823

Team

 Team  GP  PP  PP %  PK
ECS-O 5 18 5.6 18
ECS-Q 5 16 25.0 8
WCAN 5 24 25.0 32
WCS 5 25 12.0 33
Pro Hockey 5 15 33.3 13
Sweden Selects 5 21 9.5 16
Finland Selects 5 15 20.0 21
Slovakia Selects 5 23 8.7 14
Czech Selects 5 26 23.1 22
Germany Selects 5 31 16.1 25
Latvia Selects 5 21 19.0 19
Norway Selects 5 17 17.6 18
CSKA 5 13 7.7 21
Barys 5 17 23.5 18
Ural Selects 5 21 14.3 19
Dynamo SPB 5 20 15.0 26