skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
4 Elle Hartje WCS 3 2 0 2 2 0 0 0 1
97 Makayla Gratton ECS O 2 1 0 1 1 1 0 0 0
21 Courtney Hyland ECS Q 2 1 0 1 1 0 0 4 0
20 Georgia Kraus ECS Q 2 1 0 1 1 0 0 0 0
4 ISABELLA CARRERA ProHoc 3 1 0 1 1 0 0 0 0
9 STEPHANIE GOERTZEN ProHoc 3 1 0 1 1 0 0 0 1
58 Katelyn Knoll ECS O 2 1 0 1 1 0 0 0 1
18 Maeve Connolly ECS Q 2 1 0 1 1 0 0 0 1
2 OLIVIA MUHAR ProHoc 3 1 0 1 1 0 0 0 1
21 KELSEY RAMREKERSINGH ProHoc 3 1 1 2 1 1 0 0 0
88 JADE TODD ProHoc 3 1 1 2 1 0 0 2 0
8 Makenna Webster WCS 3 1 0 1 1 0 0 0 0
6 Madison Schroeder WCS 3 1 0 1 1 0 0 0 1
3 KAITLYN YEARWOOD ProHoc 3 1 0 1 1 1 0 2 1
61 Amelia Van Vliet ECS O 1 1 0 1 1 0 0 0 0
24 Kate Monihan ECS O 2 0 0 0 0 0 0 0 0
17 Emily Kavanagh ECS O 2 0 0 0 0 0 0 0 0
19 Bree Bergeron ECS Q 2 0 0 0 0 0 0 0 0
11 Darcie Lappan ECS O 2 0 0 0 0 0 0 2 0
25 Annmarie FitzGerald ECS O 2 0 1 1 0 0 0 2 0
11 Hayley Parrish ECS Q 2 0 0 0 0 0 0 2 0
4 Maggy Burbidge ECS Q 2 0 0 0 0 0 0 2 0
9 Olivia O'Brien ECS Q 2 0 0 0 0 0 0 0 0
57 Olivia Bodine ECS O 2 0 0 0 0 0 0 0 0
88 Meghan Mori ECS O 2 0 0 0 0 0 0 0 0
10 Maya Mangiafico ECS Q 2 0 1 1 0 0 0 0 0
44 Sydney Bard ECS O 2 0 0 0 0 0 0 0 0
13 Lisa McNamara ECS Q 2 0 0 0 0 0 0 0 0
47 Ella MacLean ECS Q 2 0 0 0 0 0 0 0 0
8 Emma Bannister ECS O 2 0 1 1 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Tayah Sommer ECS Q 2 20:01 6 6 0 0.00 1.000
96 TAYLOR LIOTTA ProHoc 3 80:00 32 32 0 0.00 1.000
31 Emma Gorski WCS 3 84:59 52 51 1 0.47 .981
29 Amanda Rampado ECS O 2 40:00 22 21 1 1.00 .955
25 Linn Jansson-Almgren SHD 1 40:00 43 41 2 2.00 .953
1 Milena Tretyak Sparta 1 40:00 40 38 2 2.00 .950
61 Amelia Van Vliet ECS O 2 40:14 17 16 1 0.99 .941
1 Kenzie Giese Minnes 1 40:00 32 30 2 2.00 .938
00 KATIE HINTON ProHoc 3 40:14 16 15 1 0.99 .938
30 Therese Järnkrok SWE 1 40:00 32 30 2 2.00 .938
31 Maude Desroches ECS Q 2 64:58 24 22 2 1.23 .917
1 Viola Chobak WCS 3 40:00 16 14 2 2.00 .875
30 Genevieve Knowles Minnes 1 0:00 0 0 0 0.00 .000
30 Anni Hyvönen SHD 1 0:00 0 0 0 0.00 .000
22 Meri Hämäläinen SHD 1 0:00 0 0 0 0.00 .000