skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 301

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  GW
12 Vikholm Jussi FIN 5 7 4 11 7 100.0 3 0 2 0
27 Janis Vizbelis LAT 5 6 1 7 6 100.0 0 0 6 2
87 Röykås- Marthinsen Kristian NOR 5 5 3 8 5 100.0 1 0 4 1
44 SIMON BOYKO ECS 5 5 0 5 5 100.0 1 0 6 2
11 Isac Lundeström SWE 5 5 0 5 5 100.0 2 0 0 1
77 Ryan Haag WCS 5 5 3 8 5 100.0 0 0 2 1
6 Michael Schumacher WCS 5 5 0 5 5 100.0 2 0 0 1
4 Alexander Sokolov SPM 4 5 2 7 5 100.0 3 0 4 0
25 Ikonen Joni FIN 5 4 4 8 4 100.0 0 0 0 1
71 Egor Dudoshkin URAL 5 4 1 5 4 100.0 0 0 4 2
15 Marat Murtazin AKZ 5 4 1 5 4 100.0 2 0 2 1
97 Oliver Wahlstrom USA 5 4 0 4 4 100.0 0 0 4 1
66 Filip Krivošík SVK 5 3 3 6 3 100.0 1 0 6 2
77 Lucas Jidenius SWE 5 3 2 5 3 100.0 1 0 4 2
69 Adam Liška SVK 5 3 2 5 3 100.0 0 0 2 0
91 Haglund Robin NOR 5 3 2 5 3 100.0 0 0 4 0
9 Niemi Juuso NOR 5 3 0 3 3 100.0 0 0 0 1
58 Pavel Koltygin ECS 5 3 0 3 3 100.0 2 0 6 1
87 Rasmus Kiik EST 5 3 0 3 3 100.0 1 0 6 0
23 Patrik Hrehor?ák SVK 5 3 1 4 3 100.0 1 0 2 0
9 Brad Johnson PRH 5 3 2 5 3 100.0 1 0 2 1
10 Robert Arrak EST 5 3 1 4 3 100.0 0 0 12 0
51 Kalle Miketinac SWE 5 3 0 3 3 100.0 1 0 0 0
25 Connor McMenamin ECS 5 3 0 3 3 100.0 0 0 2 0
19 Anton Johansson SWE 5 3 4 7 3 100.0 1 0 0 0
4 Scott Del Zotto ECS 5 3 0 3 3 100.0 1 0 6 0
49 Matúš Ilko SVK 5 3 0 3 3 100.0 1 0 2 1
91 James McIsaac WCAN 5 3 1 4 3 100.0 2 0 20 0
9 Vanya Lodnia WCS 5 3 2 5 3 100.0 0 0 2 0
10 Alexey Lipanov USA 5 3 1 4 3 100.0 1 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
43 Oscar Walldén SWE 5 129:18 49 47 2 0.62 .959
35 Filip Lindblad SWE 5 70:42 22 21 1 0.57 .955
1 Luc Patton ECS 5 129:25 57 54 3 0.93 .947
3 Jakub Škarek CZE 5 120:00 46 43 3 1.00 .935
30 Räty Iiro FIN 5 80:00 25 23 2 1.00 .920
20 Viacheslav Starkov URAL 5 73:29 36 33 3 1.63 .917
1 Brock MacDonald PRH 5 120:00 46 42 4 1.33 .913
35 Wikstöl Jonas NOR 5 120:00 112 102 10 3.33 .911
30 Adrian Morales USA 4 80:00 43 39 4 2.00 .907
30 Conrad Mölder EST 5 95:19 71 64 7 2.94 .901
1 Yury Voronin SPM 5 204:59 118 105 13 2.54 .890
32 Niklavs Rauza LAT 5 209:58 127 113 14 2.67 .890
66 Grigorii Kolupaev CSKA 4 40:00 25 22 3 3.00 .880
3 Marián Jancár SVK 5 175:01 76 66 10 2.29 .868
1 Konstantin Kuzmaul URAL 5 136:29 83 72 11 3.22 .867
47 Lanny Korbee ECS 5 75:34 50 43 7 3.71 .860
31 Hanneborg Jorgen NOR 5 80:00 84 72 12 6.00 .857
1 Martin SZELES HUN 5 127:21 75 64 11 3.46 .853
35 Joshua Brindza WCAN 5 120:00 78 66 12 4.00 .846
31 Daniil Erport EST 5 104:41 90 76 14 5.35 .844
1 Martin Vican SVK 5 24:59 12 10 2 3.20 .833
97 Joe Dragonjac WCS 5 120:00 94 78 16 5.33 .830
1 Dominik Pavlát CZE 5 80:00 40 33 7 3.50 .825
1 Dylan Myskiw WCAN 5 84:59 51 42 9 4.24 .824
20 Georgy Podalinskiy CSKA 5 160:00 89 73 16 4.00 .820
60 Jett Alexander PRH 5 84:59 55 45 10 4.71 .818
2 Kristof NAGY HUN 5 72:39 49 40 9 4.96 .816
1 Nathan Langlois WCS 5 84:59 21 17 4 1.88 .810
33 Pawel Kuberek PL 5 105:45 81 65 16 6.05 .802
20 Arseniy Akhmetov AKZ 5 204:59 94 74 20 3.90 .787

Page 1 of 2

Displaying Results 1 - 30 of 35