skip navigation
  • Wed, Apr 29, 2015
  • Bozen
  • FINAL/SO
Pro Hockey
ProHoc
2 - 1 Final
CSKA
CSKA (Moscow, Russia)
1 2 SO T
Pro Hockey 1 0 1 2
CSKA (Moscow, Russia) 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 SO T
Pro Hockey 1 0 1 2
CSKA (Moscow, Russia) 1 0 0 1
POWER PLAYS
Pro Hockey 0 for 4 (0.0%)
CSKA (Moscow, Russia) 1 for 5 (20.0%)
SHOTS 1 2 T
Pro Hockey 9 20 30
CSKA (Moscow, Russia) 9 8 17
PENALTIES
Pro Hockey 10 minutes on 5 infractions
CSKA (Moscow, Russia) 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Pro Hockey Skaters

# Name G A PTS SOG PIM + / -
4 COLE SILLINGER 1 0 1 1 2 0
9 NOAH SERDACHNY 0 0 0 0 0 0
10 ZACHARY STRINGER 0 0 0 0 2 0
12 GARRET KRIEGER 0 0 0 0 0 0
19 SEAN TSCHIGERL 0 0 0 0 0 0
44 JR ASHMEAD 0 0 0 0 0 0
55 WYATT JOHNSTON 1 0 1 1 2 0
66 ZACH LADD 0 0 0 0 0 0
67 JACKSON MOREHOUSE 0 1 1 0 0 0
71 LIAM ARNSBY 0 0 0 0 2 0
77 ETHAN DEL MASTRO 0 0 0 0 0 0
88 JAYDEN DAVIS 0 0 0 0 2 0
89 SEAN BEHRENS 0 0 0 0 0 0
91 TY MUELLER 0 0 0 0 0 0
Totals 2 1 3 30 10

CSKA (Moscow, Russia) Skaters

# Name G A PTS SOG PIM + / -
7 DRONYK VASILII 0 0 0 0 2 0
9 IVANOV GLEB 0 0 0 0 0 0
16 LINIAEV ALEKSEI 0 0 0 0 4 0
16 Aleksi LINIAEV 0 0 0 0 0 0
19 VESHCHUNOV MIKHAIL 0 0 0 0 0 0
21 SHALYSHKIN NIKITA 0 0 0 0 0 0
23 LUKASHEVICH VLADISLAV 0 0 0 0 2 0
24 KURBANOV ZAUR 0 0 0 0 0 0
25 AVEROCHKIN MATVEY 0 0 0 0 0 0
28 KLIMOV DANILA 0 0 0 0 0 0
35 TYUTYUNNIKOV IGOR 0 0 0 0 0 0
38 BULYGIN DANIIL 0 1 1 0 0 0
55 KASUTIN DMITRY 0 1 1 0 0 0
68 SUMIN MATVEY 1 0 1 1 0 0
70 KLIMKIN SERGEI 0 0 0 0 0 0
77 STEFANTSOV EGOR 0 0 0 0 0 0
78 DIUKIN DANIIL 0 0 0 0 0 0
80 SAPA ARTEMIY 0 0 0 0 0 0
88 DOBROV EGOR 0 0 0 0 0 0
92 GOLUBEV DANILA 0 0 0 0 0 0
Totals 1 2 3 17 8

Pro Hockey Goalies

# Name MIN SOG SV GA SV %
32 ROY PEJCINOVSKI 0:00 0 0 0 .000
35 OWEN ALBERS 40:01 17 16 1 .941
Totals 40:01 17 16 1 .941

CSKA (Moscow, Russia) Goalies

# Name MIN SOG SV GA SV %
30 ZHYHALAU IVAN 20:01 21 20 1 .952
33 GAMZIN DMITRY 20:00 9 8 1 .889
Totals 40:01 30 28 2 .933

Game Details