skip navigation
CSKA (Moscow, Russia)
CSKA
0 - 2 Final
Lions
Silver Lions (Russia)
1 2 T
CSKA (Moscow, Russia) 0 0 0
Silver Lions (Russia) 1 1 2
FILTERS »

Game Totals

SCORING 1 2 T
CSKA (Moscow, Russia) 0 0 0
Silver Lions (Russia) 1 1 2
POWER PLAYS
CSKA (Moscow, Russia) 0 for 2 (0.0%)
Silver Lions (Russia) 0 for 1 (0.0%)
SHOTS 1 2 T
CSKA (Moscow, Russia) 8 13 21
Silver Lions (Russia) 14 20 34
PENALTIES
CSKA (Moscow, Russia) 4 minutes
Silver Lions (Russia) 14 minutes

Scoring Summary

Penalty Summary

CSKA (Moscow, Russia) Skaters

# Name G A PTS SOG PIM + / -
5 Alexey Kuzmin 0 0 0 0 0 0
6 Dmitry Grishchenko 0 0 0 0 0 0
7 Pavel Belevich 0 0 0 0 0 0
8 Ivan Belyakov 0 0 0 0 0 0
10 Artur Shepelkov 0 0 0 0 0 0
11 Alexander Shcherbakov 0 0 0 0 0 0
13 Nikita O. Popugaev 0 0 0 0 0 0
14 Sergei Frolov 0 0 0 0 0 0
15 Maxim Andreev 0 0 0 0 0 0
21 Nikita Andreev 0 0 0 0 0 0
22 Nikita Ivanov 0 0 0 0 0 0
25 Adam Movsarov 0 0 0 0 0 0
55 Nikita Makeev 0 0 0 0 0 0
57 Amir Sdikv 0 0 0 0 0 0
71 Nikita A. Popugaev 0 0 0 0 2 0
72 Andrey Alekseev 0 0 0 0 0 0
87 Mark Verba 0 0 0 0 0 0
89 Daniil Vertiy 0 0 0 0 0 0
98 Iakov Biakov 0 0 0 0 2 0
Totals 0 0 0 21 4

Silver Lions (Russia) Skaters

# Name G A PTS SOG PIM + / -
4 KIRILL BASISTYY 0 0 0 0 2 0
9 KRISTIAN AFANASYEV 0 1 1 0 0 0
11 ALEXEY POLODYAN 0 0 0 0 0 0
12 NIKITA KIRIANOV 0 0 0 0 0 0
13 KONSTANTIN CHERNYUK 0 0 0 0 0 0
17 ILYA LITVINAU 0 0 0 0 0 0
18 VIACHESLAV DEGTIAREV 0 0 0 0 0 0
19 MAXSIM PLEHOV 0 0 0 0 0 0
22 GLEB BONDARYK 0 0 0 0 0 0
24 KONSTANTIN DUBIN 0 0 0 0 0 0
48 ARTEM MALTCEV 0 0 0 0 2 0
52 NIKOLAY KNYZHOV 0 0 0 0 0 0
55 NIKOLAY SULIMA 0 0 0 0 0 0
88 KIRILL CHERNIAVSKIY 0 0 0 0 0 0
91 DENIS KUYANOV 0 1 1 0 0 0
92 VASILIY DORODNYKH 0 0 0 0 0 0
94 KIRILL PETSKOV 2 0 2 2 10 0
95 IAN KHOMENKO 0 0 0 0 0 0
Totals 1 2 3 34 14

CSKA (Moscow, Russia) Goalies

# Name MIN SOG SV GA SV %
20 Artem Korepanov 0:00 0 0 0 .000
77 Egor Trifonov 40:00 34 33 1 .971
Totals 40:00 34 32 2 .941

Silver Lions (Russia) Goalies

# Name MIN SOG SV GA SV %
29 ANDREY KATYUKHIN 40:00 21 21 0 1.000
30 EGOR IAKHONT 0:00 0 0 0 .000
Totals 40:00 21 21 0 1.000

Game Details