skip navigation
Silver Lions (Russia)
Lions
7 - 2 Final
FIN
Finland Selects
1 2 T
Silver Lions (Russia) 4 3 7
Finland Selects 1 1 2
FILTERS »

Game Totals

SCORING 1 2 T
Silver Lions (Russia) 4 3 7
Finland Selects 1 1 2
POWER PLAYS
Silver Lions (Russia) 0 for 1 (0.0%)
Finland Selects 0 for 1 (0.0%)
SHOTS 1 2 T
Silver Lions (Russia) 8 10 18
Finland Selects 16 5 21
PENALTIES
Silver Lions (Russia) 2 minutes
Finland Selects 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:55
    • Silver Lions (Russia)
    • #94 KIRILL PETSKOV Interference - Minor (0:0)

Silver Lions (Russia) Skaters

# Name G A PTS SOG PIM + / -
4 KIRILL BASISTYY 0 0 0 0 0 0
9 KRISTIAN AFANASYEV 0 0 0 0 0 0
11 ALEXEY POLODYAN 1 1 2 1 0 0
12 NIKITA KIRIANOV 0 0 0 0 0 0
13 KONSTANTIN CHERNYUK 0 1 1 0 0 0
17 ILYA LITVINAU 0 0 0 0 0 0
18 VIACHESLAV DEGTIAREV 0 0 0 0 0 0
19 MAXSIM PLEHOV 0 0 0 0 0 0
22 GLEB BONDARYK 0 0 0 0 0 0
24 KONSTANTIN DUBIN 1 3 4 1 0 0
48 ARTEM MALTCEV 0 1 1 0 0 0
52 NIKOLAY KNYZHOV 0 0 0 0 0 0
55 NIKOLAY SULIMA 0 0 0 0 0 0
88 KIRILL CHERNIAVSKIY 0 3 3 0 0 0
91 DENIS KUYANOV 1 0 1 1 0 0
92 VASILIY DORODNYKH 0 0 0 0 0 0
94 KIRILL PETSKOV 1 1 2 1 2 0
95 IAN KHOMENKO 3 1 4 3 0 0
Totals 7 11 18 18 2

Finland Selects Skaters

# Name G A PTS SOG PIM + / -
3 Aleksi Peltonen 0 1 1 0 0 0
5 Robin Salo 0 0 0 0 0 0
6 Urho Vaakanainen 1 0 1 1 0 0
7 Tarmo Reunanen 0 0 0 0 0 0
9 Aleksi Nousiainen 0 0 0 0 0 0
10 Atte Karppinen 0 1 1 0 0 0
12 Mikael Hakkarainen 0 0 0 0 0 0
13 Emil Oksanen 0 0 0 0 0 0
14 Aapeli Räsänen 0 0 0 0 2 0
15 Otto Mäkinen 0 1 1 0 0 0
16 Otto Somppi 0 0 0 0 0 0
17 Jarkko Aalto 0 0 0 0 0 0
20 Jesse Puljujärvi 1 0 1 1 0 0
21 Olli Juolevi 0 1 1 0 0 0
22 Jesper Peltonen 0 0 0 0 0 0
23 Kasper Kotkansalo 0 0 0 0 0 0
30 Henri Rahkonen 0 0 0 0 0 0
Totals 2 4 6 21 2

Silver Lions (Russia) Goalies

# Name MIN SOG SV GA SV %
29 ANDREY KATYUKHIN 40:00 21 19 2 .905
30 EGOR IAKHONT 0:00 0 0 0 .000
Totals 40:00 21 19 2 .905

Finland Selects Goalies

# Name MIN SOG SV GA SV %
1 Julius Aven 40:00 18 11 7 .611
35 Kimmo Rautiainen 0:00 0 0 0 .000
Totals 40:00 18 11 7 .611

Game Details

  • UNE Arena
  • No
  • No
  • No