skip navigation
Barys '09 (Kazakhstan)
BAR
2 - 4 Final
ALPS
ALPS Selects '09
1 2 T
Barys '09 (Kazakhstan) 1 1 2
ALPS Selects '09 1 3 4

Game Totals

SCORING 1 2 T
Barys '09 (Kazakhstan) 1 1 2
ALPS Selects '09 1 3 4
POWER PLAYS
Barys '09 (Kazakhstan) 0 for 1 (0.0%)
ALPS Selects '09 0 for 3 (0.0%)
SHOTS 1 2 T
Barys '09 (Kazakhstan) 12 10 22
ALPS Selects '09 11 13 24
PENALTIES
Barys '09 (Kazakhstan) 6 minutes on 3 infractions
ALPS Selects '09 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Barys '09 (Kazakhstan) Skaters

# Name G A PTS SOG PIM + / -
7 ALDIYAR ADILBEK 0 1 1 0 0 0
8 MIRON SHALAPAYEV 1 0 1 1 0 0
9 KARIM YELEMESSOV 0 0 0 0 0 0
10 ROMAN LAZARENKO 0 0 0 0 0 0
13 ZHANGIRKHAN ABILDIN 0 0 0 0 0 0
15 ALDIYAR TLENCHIYEV 0 0 0 0 0 0
21 MATVEY ZAKHARCHENKO 0 0 0 0 0 0
25 ALDIYAR KULMAGAMBETOV 0 0 0 0 2 0
35 ISLAM KIYALOV 0 0 0 0 0 0
38 ADIL MARAT 0 0 0 0 0 0
45 SPARTAK CHUKREYEV 0 0 0 0 0 0
55 BEXULTAN AKIMBAYEV 0 0 0 0 0 0
71 ILYA GROMOV 1 0 1 1 2 0
81 MAKEY GROMOV 0 0 0 0 2 0
87 ARDAULET YERZHANULY 0 0 0 0 0 0
Totals 2 1 3 22 6

ALPS Selects '09 Skaters

# Name G A PTS SOG PIM + / -
2 Noah Clavien 0 0 0 0 0 0
4 Oscar Schuetz 0 0 0 0 0 0
7 Timothy Cadieux 1 0 1 1 0 0
8 Adrien Rosa 0 0 0 0 0 0
9 Nolan Thürler 0 0 0 0 0 0
12 Thibault Muffat-Méridol 0 1 1 0 0 0
13 Valerio Weber 0 0 0 0 0 0
14 Hippolyte Giron 1 0 1 1 0 0
15 Eloy Gonzalez 0 0 0 0 0 0
22 Denis Viedemann 0 0 0 0 0 0
23 Alessio Ponzo 0 0 0 0 0 0
24 Marco Iadarola 0 0 0 0 0 0
53 Liron-Alec Pellizzari 1 0 1 1 2 0
77 Liam Vaucher 1 0 1 1 0 0
97 Tiago Brügger 0 1 1 0 0 0
Totals 4 2 6 24 2

Barys '09 (Kazakhstan) Goalies

# Name MIN SOG SV GA SV %
1 SALIM YERLANULY 40:00 24 20 4 .833
72 YELISSEY PLOTNIKOV 0:00 0 0 0 .000
Totals 40:00 24 20 4 .833

ALPS Selects '09 Goalies

# Name MIN SOG SV GA SV %
29 Noam Aebischer 40:00 22 20 2 .909
60 Philippe Pellet 0:00 0 0 0 .000
Totals 40:00 22 20 2 .909

Game Details