skip navigation
Latvia Selects 05'
Latvia
2 - 3 Final
TNA
Team North America 05'
1 2 OT1 T
Latvia Selects 05' 2 0 0 2
Team North America 05' 1 1 1 3

Game Totals

SCORING 1 2 OT1 T
Latvia Selects 05' 2 0 0 2
Team North America 05' 1 1 1 3
POWER PLAYS
Latvia Selects 05' 1 for 2 (50.0%)
Team North America 05' 1 for 7 (14.29%)
SHOTS 1 2 OT1 T
Latvia Selects 05' 12 16 - 28
Team North America 05' 19 17 1 37
PENALTIES
Latvia Selects 05' 22 minutes on 7 infractions
Team North America 05' 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Latvia Selects 05' Skaters

# Name G A PTS SOG PIM + / -
7 Eriks Mateiko 0 0 0 0 2 0
8 Kārlis Nauris Ceslis 0 0 0 0 0 0
9 Raivis Strazdins 0 0 0 0 0 0
10 Gints Snepsts 0 0 0 0 0 0
11 Rūdolfs Laivenieks 0 0 0 0 0 0
12 Toms Mots 1 1 2 1 0 0
13 Rihards Grundejs 0 0 0 0 0 0
17 Henrijs Reinis Varavs 0 0 0 0 0 0
18 Kristers Butāns 0 0 0 0 0 0
19 Daniels Benins 0 0 0 0 0 0
20 Daniils Rogalevs 0 0 0 0 2 0
23 Kristofers Jānis Krumins 0 0 0 0 2 0
27 Regnārs Jansons 0 0 0 0 0 0
28 Kristers Magonitis 0 0 0 0 0 0
30 Arturs Uzulis 0 0 0 0 12 0
32 Peteris Bulans 0 0 0 0 0 0
33 Kristers Urbanovics 0 0 0 0 0 0
66 Rinalds Kubulins 0 0 0 0 0 0
87 Edijs Freimanis 0 2 2 0 2 0
97 Markuss Streikiss 1 0 1 1 2 0
Totals 2 3 5 28 22

Team North America 05' Skaters

# Name G A PTS SOG PIM + / -
10 Eric Sweetapple 0 0 0 0 0 0
13 David Dube 0 0 0 0 0 0
14 Matthew Andonovksi 0 0 0 0 0 0
15 Tanner McFaul 0 0 0 0 0 0
20 Bradly Nadeau 0 0 0 0 0 0
21 Mathieu Pelletier 2 1 3 2 2 0
26 Jackson Foddrill 0 0 0 0 0 0
27 Tiernan O'Rourke 0 0 0 0 0 0
31 Jason Cai 0 0 0 0 2 0
40 Samson Mayo 0 0 0 0 0 0
54 Matteo Marchese 0 0 0 0 0 0
59 Joey Anastasio 0 1 1 0 2 0
86 James Richards 0 0 0 0 0 0
88 Matthew Rutledge 1 0 1 1 0 0
91 Cole Burbridge 0 0 0 0 0 0
Totals 3 2 5 37 6

Latvia Selects 05' Goalies

# Name MIN SOG SV GA SV %
31 Miks Edvards Bumanis 44:59 37 34 3 .919
35 Davis Vilans 0:00 0 0 0 .000
Totals 44:59 37 34 3 .919

Team North America 05' Goalies

# Name MIN SOG SV GA SV %
31 Jason Cai 44:59 28 26 2 .929
Totals 44:59 28 26 2 .929

Game Details