skip navigation
Western Canada Selects
WCAN
0 - 5 Final
CSKA
CSKA 04
1 2 T
Western Canada Selects 0 0 0
CSKA 04 3 2 5
FILTERS »

Game Totals

SCORING 1 2 T
Western Canada Selects 0 0 0
CSKA 04 3 2 5
POWER PLAYS
Western Canada Selects 0 for 1 (0.0%)
CSKA 04 0 for 1 (0.0%)
SHOTS 1 2 T
Western Canada Selects 15 3 18
CSKA 04 22 17 39
PENALTIES
Western Canada Selects 2 minutes on 1 infraction
CSKA 04 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:39
    • CSKA 04
    • Too Many Men on the Ice - Minor (0:0)
    • 16:22
    • Western Canada Selects
    • #28 William Yee Delay of Game - Minor (0:0)

Western Canada Selects Skaters

# Name G A PTS SOG PIM + / -
4 Parker Scherr 0 0 0 0 0 0
8 Carter Mcleod 0 0 0 0 0 0
10 Joshua Davies 0 0 0 0 0 0
12 Isaac Arnold 0 0 0 0 0 0
17 Maxim Borovinskiy 0 0 0 0 0 0
18 Tanner Terness 0 0 0 0 0 0
23 Nicholas Wolfenberg 0 0 0 0 0 0
24 Adam Hamilton 0 0 0 0 0 0
28 William Yee 0 0 0 0 2 0
47 Jett Otwell 0 0 0 0 0 0
68 Connor Thue 0 0 0 0 0 0
80 Jackson Stein 0 0 0 0 0 0
88 Bowden Singleton 0 0 0 0 0 0
93 Ryder Thompson 0 0 0 0 0 0
98 Anthony Yu 0 0 0 0 0 0
Totals 0 0 0 18 2

CSKA 04 Skaters

# Name G A PTS SOG PIM + / -
2 MAKEEV IVAN 0 0 0 0 0 0
8 DUDA ARTEM 0 0 0 0 0 0
9 PANIN ILIA 0 0 0 0 0 0
11 BYKOV NIKITA 0 0 0 0 0 0
12 DOLZHENKOV KIRILL 0 0 0 0 0 0
13 GIMBATOV RUSLAN 1 0 1 1 0 0
16 VOLOVLIKOV PAVEL 1 0 1 1 0 0
18 MAKAROV ROMAN 1 0 1 1 0 0
19 PANFEROV DANIL 0 0 0 0 0 0
20 NOVOZHILOV IVAN 0 1 1 0 0 0
22 SUKHOCHEV ROMAN 0 0 0 0 0 0
28 BARABOSHA ARTEM 0 1 1 0 0 0
34 SREDIN VASILII 0 1 1 0 0 0
47 VOLKOV KIRILL 0 0 0 0 0 0
61 SUNIEV AYDAR 1 0 1 1 0 0
74 VANIN GRIGORY 0 1 1 0 0 0
91 KAZAKOV ARTEM 1 1 2 1 0 0
92 DEEV EVGENIY 0 0 0 0 0 0
93 GRIGOREV DANIIL 0 0 0 0 0 0
97 LEVITSKII KIRILL 0 0 0 0 0 0
Totals 5 5 10 39 2

Western Canada Selects Goalies

# Name MIN SOG SV GA SV %
60 Nicholas Avakyan 0:00 0 0 0 .000
79 Damon Cunningham 40:00 39 34 5 .872
Totals 40:00 39 34 5 .872

CSKA 04 Goalies

# Name MIN SOG SV GA SV %
1 GARIFULLIN KARIM 9:25 1 1 0 1.000
20 NOVOZHILOV IVAN 30:35 17 17 0 1.000
30 DORNYANU DANIIL 0:00 0 0 0 .000
Totals 40:00 18 18 0 1.000

Game Details