skip navigation
West Coast Selects
WCS
3 - 2 Final
Dynamo
Dynamo Moscow
1 2 OT1 T
West Coast Selects 1 1 1 3
Dynamo Moscow 1 1 0 2

Game Totals

SCORING 1 2 OT1 T
West Coast Selects 1 1 1 3
Dynamo Moscow 1 1 0 2
POWER PLAYS
West Coast Selects 0 for 0 (0.0%)
Dynamo Moscow 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
West Coast Selects 12 16 1 29
Dynamo Moscow 13 8 1 22
PENALTIES
West Coast Selects 4 minutes on 2 infractions
Dynamo Moscow 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:09
    • West Coast Selects
    • #24 Kaden Varga Interference - Minor (0:0)
    • OT1 Period
    • NO PENALTY

West Coast Selects Skaters

# Name G A PTS SOG PIM + / -
4 Hank Kempf 0 0 0 0 0 0
10 Lachlan Getz 0 0 0 0 0 0
11 Joshua Lawrence 0 0 0 0 0 0
15 Alexandros Gaffney 1 0 1 1 0 0
16 Martin Mocs-Marnauzs 0 0 0 0 0 0
24 Kaden Varga 0 0 0 0 2 0
40 Antonio Stranges 0 1 1 0 0 0
56 Charlie Desroches 0 0 0 0 0 0
60 Nicolas Savoie 0 0 0 0 0 0
77 Thomas Weis 0 0 0 0 0 0
82 Mason Mantzavrakos 0 0 0 0 2 0
88 Isaac Novak 1 0 1 1 0 0
92 Jimmy Doyle 0 0 0 0 0 0
96 Ty Smilanic 0 0 0 0 0 0
97 Patrick Schmiedlin 0 0 0 0 0 0
Totals 2 1 3 29 4

Dynamo Moscow Skaters

# Name G A PTS SOG PIM + / -
5 EGOR SMIRNOV 0 0 0 0 0 0
7 DMITRII ROMKO 0 1 1 0 0 0
8 IVAN DIDKOVSKIY 0 0 0 0 0 0
9 MICHAIL BOLSHAKOV 0 0 0 0 0 0
10 KIRILL VASHCHILIN 0 0 0 0 0 0
11 BOGDAN TRINEEV 0 0 0 0 0 0
12 DMITRII KRASNOKUTSKII 0 0 0 0 0 0
15 ANTON KOSOLAPOV 2 0 2 2 0 0
17 ALEKSANDR KISAKOV 0 0 0 0 0 0
31 ARTEM SYSOEV 0 0 0 0 0 0
34 VASILY MACHULIN 0 0 0 0 2 0
36 DMITRII ZLODEEV 0 0 0 0 0 0
39 EGOR KUZMINOV 0 0 0 0 0 0
47 ARTEM SHLAINE 0 0 0 0 0 0
66 DANIL GUSHCHIN 0 0 0 0 0 0
87 EGOR BABASEV 0 0 0 0 0 0
88 DANIIL LAZUTIN 0 2 2 0 0 0
Totals 2 3 5 22 2

West Coast Selects Goalies

# Name MIN SOG SV GA SV %
1 Joseph Tynan 40:00 22 20 2 .909
30 Tommy Aitken 0:00 0 0 0 .000
Totals 40:00 22 20 2 .909

Dynamo Moscow Goalies

# Name MIN SOG SV GA SV %
1 MAKSIM MOTORYGIN 40:00 29 27 2 .931
69 DMITRII MENSHATOV 0:00 0 0 0 .000
Totals 40:00 29 27 2 .931

Game Details

  • Voohees Flyers