skip navigation
Latvia Selects
Latvia
3 - 2 Final
Draftd
Draftday
1 2 SO T
Latvia Selects 1 1 1 3
Draftday 2 0 0 2
FILTERS »

Game Totals

SCORING 1 2 SO T
Latvia Selects 1 1 1 3
Draftday 2 0 0 2
POWER PLAYS
Latvia Selects 0 for 1 (0.0%)
Draftday 0 for 1 (0.0%)
SHOTS 1 2 T
Latvia Selects 9 8 19
Draftday 17 11 30
PENALTIES
Latvia Selects 6 minutes on 3 infractions
Draftday 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Latvia Selects Skaters

# Name G A PTS SOG PIM + / -
4 Daniels Zalamanls 0 0 0 0 0 0
7 KRISTERS MARINS 1 1 2 1 0 0
8 RAIMONDS MIKUS VITOLINS 0 0 0 0 0 0
9 OSKARS LAPINSKIS 0 0 0 0 0 0
10 RICARDS BENISLAVSKIS 0 0 0 0 0 0
11 MARTINS LEPS 0 0 0 0 0 0
12 KARLIS KRUSTINS 1 0 1 1 2 0
13 NIKITA SAZKO 0 0 0 0 0 0
14 DANIELS MURNIEKS 0 0 0 0 0 0
17 RAIVIS KRISTIANS ANSONS 1 0 1 1 4 0
18 RALFS SEBASTIANS BERGMANIS 0 0 0 0 0 0
19 OTO MARINAKI 0 0 0 0 0 0
20 Toms Rudens 0 0 0 0 0 0
44 HARIJS BRANTS 0 1 1 0 0 0
77 ILJA LANKOVSKIS 0 0 0 0 0 0
99 FELIKSS EGILS GAVARS 0 0 0 0 0 0
Totals 3 2 5 19 6

Draftday Skaters

# Name G A PTS SOG PIM + / -
2 Colin Merlihan 0 0 0 0 0 0
3 Jaden Raad 0 0 0 0 2 0
8 Tyler Mosher 0 0 0 0 0 0
10 Peyton Adams 0 0 0 0 0 0
11 Benjamin McFarlane 0 0 0 0 0 0
12 Tor Jendrell 0 0 0 0 4 0
17 Mason Manzavrakos 0 1 1 0 0 0
19 Richie Albert 0 0 0 0 0 0
21 Robbie Stewart 0 0 0 0 0 0
22 Mitchell Lee 1 0 1 1 0 0
25 Ryan Beck 0 0 0 0 0 0
70 Mitch LaFay 1 0 1 1 0 0
71 Hunter Brazier 0 1 1 0 0 0
91 Benjamin Foster 0 0 0 0 0 0
93 Matson Micallef 0 0 0 0 0 0
Totals 2 2 4 30 6

Latvia Selects Goalies

# Name MIN SOG SV GA SV %
1 BRUNO BRUVERIS 42:47 30 28 2 .933
30 RUDOLFS LAZDINS 0:00 0 0 0 .000
Totals 42:47 30 28 2 .933

Draftday Goalies

# Name MIN SOG SV GA SV %
80 Matt Onuska 42:47 19 16 3 .842
83 Brett Brochu 0:00 0 0 0 .000
Totals 42:47 19 16 3 .842

Game Details

  • Ondrey Nepela Rink A