skip navigation
Hungary Selects
Hungar
2 - 8 Final
ECS-Q
East Coast Selects-Q
1 2 T
Hungary Selects 1 1 2
East Coast Selects-Q 3 5 8
FILTERS »

Game Totals

SCORING 1 2 T
Hungary Selects 1 1 2
East Coast Selects-Q 3 5 8
POWER PLAYS
Hungary Selects 1 for 6 (16.67%)
East Coast Selects-Q 1 for 5 (20.0%)
SHOTS 1 2 T
Hungary Selects 11 6 17
East Coast Selects-Q 16 14 30
PENALTIES
Hungary Selects 14 minutes on 7 infractions
East Coast Selects-Q 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

Hungary Selects Skaters

# Name G A PTS SOG PIM + / -
2 Ádám   Falus 0 0 0 0 0 0
3 Levente  Gáspár 0 0 0 0 0 0
4 Soma Simon 0 0 0 0 0 0
5 Zsombor Kármán 0 0 0 0 2 0
6 Milán Horváth 0 0 0 0 0 0
7 Balázs Kokas 0 0 0 0 6 0
8 Zsombor Dóczy 0 0 0 0 0 0
11 Dávid Kozma 0 0 0 0 0 0
12 Ferenc Kozma 0 0 0 0 0 0
13 Krisztián Kónya 0 0 0 0 0 0
14 József  Kaposi 0 0 0 0 0 0
15 Nátán Somogyi 1 0 1 1 0 0
16 Zsombor Filep 0 0 0 0 0 0
17 Máté Sárdi 0 0 0 0 0 0
18 Ádám Szűcs 0 0 0 0 2 0
21 Bence Karl 0 0 0 0 2 0
22 Tamás  Fajcsák 0 1 1 0 2 0
23 Dávid Lövei 1 0 1 1 0 0
Totals 2 1 3 17 14

East Coast Selects-Q Skaters

# Name G A PTS SOG PIM + / -
Joshua Shimizu 0 1 1 0 2 0
4 Simon Mack 0 1 1 0 0 0
5 Jack Robilotti 1 0 1 1 0 0
7 Ryan Pineault 0 0 0 0 2 0
9 Cody Monds 0 0 0 0 0 0
11 Parker Tallman 0 0 0 0 0 0
12 Graeme Clarke 0 0 0 0 4 0
13 Danny Colon 2 1 3 2 2 0
14 Will Gilson 0 0 0 0 0 0
36 Alex Laferriere 0 0 0 0 0 0
39 Danny Weight 1 2 3 1 2 0
48 Alexandre Hogue 0 0 0 0 2 0
67 Nicholas Wong 1 1 2 1 0 0
88 Trevor Zegras 1 1 2 1 2 0
91 Ryan Robinson 2 1 3 2 0 0
Totals 8 8 16 30 16

Hungary Selects Goalies

# Name MIN SOG SV GA SV %
1 Roland Farkas 0:00 0 0 0 .000
20 Dominik Horvath 40:00 30 22 8 .733
Totals 40:00 30 22 8 .733

East Coast Selects-Q Goalies

# Name MIN SOG SV GA SV %
0 Cameron Rowe 0:00 0 0 0 .000
92 Sebastian Woods 40:00 17 15 2 .882
Totals 40:00 17 15 2 .882

Game Details